24x7 Transport Helpline: 1800 1800 151

Challans by Department :

Year wise Enforcement Report (e-Challan)

S.No. Financial Year Total challan Total Seized Vehicles Online Compunding Fee in Rupees Total Compunding Fee in Rupees
1 2023-2024 1023608 82883 68,32,03,278.00 3,47,56,18,366.00
2 2022-2023 954146 75755 75,54,59,749.00 3,35,89,55,925.00
3 2021-2022 621958 51035 45,04,67,774.00 2,21,94,55,627.00
4 2020-2021 702206 46262 51,53,84,369.00 2,03,41,64,794.00
5 2019-2020 686608 74943 33,22,78,120.00 2,08,62,64,352.00
6 2018-2019 596770 74191 24,04,25,863.00 2,05,21,08,040.00
7 2017-2018 420439 78778 11,00,06,415.00 1,54,59,36,732.00

List of impounded vehicle completed age of 10 Year (Diesel) and 15 Years (Petrol) in NCR

S.No. NCR Region Type Size Language View
1 Bulandshahr Image of PDF 153 KB Hindi
2 Ghaziabad Image of PDF 201 KB Hindi
3 Gautam Buddh Nagar Image of PDF 1.04 MB Hindi
4 Muzaffarnagar Image of PDF 224 KB Hindi
5 Hapur Image of PDF 16.7 KB Hindi
6 Meerut Image of PDF 119 KB Hindi
7 Baghpat Image of PDF 359 KB Hindi
8 Shamli Image of PDF 107 KB Hindi